Sports Home | Winchester House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Colts A | ![]() ![]() | See Details | IAPS @ Rugby | Away ![]() | Details | ![]() | |
10:30 | Colts A | ![]() ![]() | 0-3 | ![]() | The Blue Coat School, Birmingham | Neutral | Details | |
11:10 | Colts A | ![]() ![]() | 2-1 | ![]() ![]() | Leicester Grammar School | Neutral | Details | |
11:50 | Colts A | ![]() ![]() | 2-0 | ![]() | Spratton Hall School | Neutral | Details | |
13:45 | Colts A | ![]() ![]() | 2-0 | ![]() | The Elms School | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | 1st | ![]() ![]() | v | IAPS | Away | Details | ![]() | |
10:17 | 1st | ![]() ![]() | 14-0 | ![]() | Swanbourne House School | Neutral ![]() | Details | |
10:51 | 1st | ![]() ![]() | 2-14 | ![]() ![]() | Bromsgrove School | Neutral ![]() | Details | |
11:25 | 1st | ![]() ![]() | 5-10 | ![]() ![]() | Winterfold House School | Neutral ![]() | Details | |
11:42 | 1st | ![]() ![]() | 8-8 | ![]() | St John's College School | Neutral ![]() | Details | |
12:16 | 1st | ![]() ![]() | 3-10 | ![]() ![]() | Spratton Hall School | Neutral ![]() | Details | |
13:17 | 1st | ![]() ![]() | 3-6 | ![]() ![]() | Witham Hall School | Neutral ![]() | Details | |
14:08 | 1st | ![]() ![]() | 4-11 | ![]() ![]() | Bilton Grange | Neutral ![]() | Details | |
14:30 | 1st | ![]() ![]() | 3-5 | ![]() ![]() | Spratton Hall School | Neutral | Details |
There are no other events taking place today.