Sports Home | Winchester House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:55 | 1st XI | ![]() ![]() | 1-0 | Ashfold School | Away ![]() | Details | ![]() | |
14:55 | 2nd XI | ![]() | 1-0 | Ashfold School | Away ![]() | Details | ![]() | |
14:55 | 3rd XI | ![]() | 4-0 | Ashfold School | Away ![]() | Details | ![]() | |
14:30 | 4th XI | ![]() | 4-1 | ![]() | Swanbourne House School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Colts A | ![]() ![]() | 1-1 | Ashfold School | Neutral ![]() | Details | ![]() | |
14:30 | Colts B | ![]() ![]() | 3-0 | Ashfold School | Neutral ![]() | Details | ![]() | |
14:00 | Colts C | ![]() ![]() | 2-0 | Dragon School Boys-U10E | Neutral ![]() | Details | ![]() | |
15:00 | Colts C | ![]() ![]() | 1-1 | Ashfold School | Neutral ![]() | Details | ![]() | |
14:00 | Colts D | ![]() ![]() | 1-4 | Dragon School Boys-U10F | Neutral ![]() | Details | ![]() | |
15:00 | Colts D | ![]() ![]() | 1-3 | Ashfold School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st | ![]() ![]() | 12-7 | ![]() ![]() | Stowe School Girls-U14B | Away ![]() | Details | |
15:30 | 1st | ![]() ![]() | v | Stowe School | Away | Details | ![]() | |
15:30 | 2nds | ![]() ![]() | 17-17 | Stowe School | Away | Details | ![]() | |
13:45 | 3rds | ![]() ![]() | v | Winchester House Festival | Home ![]() | Details | ![]() | |
13:45 | 4ths | ![]() ![]() | v | Winchester House Festival | Home ![]() | Details | ![]() | |
14:30 | Girls-U12B | ![]() | v | Oundle School | Home ![]() | Details | ||
13:45 | Girls-U12D | ![]() | v | ![]() ![]() | Dragon School | Home ![]() | Details | |
14:00 | Girls-U12D | ![]() | v | ![]() ![]() | Cokethorpe School | Home ![]() | Details | |
14:00 | Jnr A | ![]() ![]() | See Details | ![]() ![]() | Wellingborough School | Home ![]() | Details | |
14:00 | Jnr A | ![]() ![]() | 42-6 | Winchester House Tournament | Home ![]() | Details | ![]() | |
14:00 | Jnr B | ![]() ![]() | v | Winchester House Tournament | Home ![]() | Details | ![]() | |
14:40 | Jnr C | ![]() ![]() | 7-0 | Ashfold School | Away ![]() | Details | ![]() | |
14:40 | Jnr D | ![]() ![]() | 1-2 | Ashfold School | Away ![]() | Details | ![]() | |
14:40 | Jnr E | ![]() ![]() | 1-1 | Ashfold School | Away ![]() | Details | ![]() |
There are no other events taking place today.